Leading Manufacturers, Exporters, Wholesaler, Retailer of Ammonia Gas Cylinder, Dissolved Acetylene Gas Cylinder, Refrigerant Gas Cylinder and Seamless Cylinders from Nashik.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brochure | |
| Brand Name | Leaflets |
| Condition | New |
| Application | Industrial |
| Certification | ISI Certified |
| Type | Ammonia Gas Cylinder |
| Country of Origin | India |
| Form | Gas |
| Purity | 99% |
| Working Pressure | 29 Kg/cm2 |
| Test Pressure | 45 Kg /cm2 |
| Water Capacity | 100 Ltr |
| Gas Capacity | 50 Kg |
| Tare Weight | 72 Kg (approx.) |
| Wall Thickness | 6 Mm |
| Cylinder with Valve and Caps is | 3224 |
| Steel IS | 6240-1988 |
| Outer Diameter | 368 Mm |
| Inner Diameter | 356 Mm |
| Length Without Valve | 1150 Mm |
| Payment Terms | Other |
To make sure supreme quality retaining, we bundle our goods in high-grade packaging supplies that can endure mechanical damages and logistical jostling. Moreover, they are branded to provide product details. Ours is a quality-driven organization that is engaged in offering only high-quality products. Thus, we use superior grade raw materials for the fabrication of our entire range.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brochure | |
| Condition | Used |
| Application | Industrial Gas |
| Certification | ISI Certified |
| Purity | 98% |
| Type | Dissolved Acetylene Gas |
| Country of Origin | India |
| Water Capacity | 41 L |
| Tare Weight | 52 Kg ( Approx) |
| Test Pressure | 53 Kg/cm2 |
| Work Pressure | 16 Kg/ Cm2 |
| Gas Capacity | 7 Kg |
| Wall Thickness | 4 Mm |
| Cylinder with Valve and Caps is | 3224 |
| Porosity | 88 -92 % |
| Crushing Strength | 25 Kg/cm2 |
| Outer Diameter | 258 Mm |
| Inner Diameter | 250 Mm |
| Length Without Valve | 960 Mm |
| Product Code | IS:7312 |
| Port | JNPT |
| Payment Terms | T/T |
| Packaging Details | Loose |
Owing to immense experience in this domain, we became efficient in providing quality Acetylene Gas Cylinder. We are a customer-focused firm and bring a solution that makes us capable to make safe and secure payments. Also, our payment procedure is verified and approved by the authority.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brochure | |
| Brand Name | Leaflets |
| Condition | New |
| Application | Industrial Gas |
| Certification | ISI Certified |
| Type | Refrigerant Gas Cylinder |
| Country of Origin | India |
| Water Capacity | 5.6 Ltr - 68 Ltr |
| Tare Weight | 6.5 kg - 40 kg ( Approx) |
| Test Pressure | 50 Kg /cm2 - 47/70 Kg/cm2 |
| Work Pressure | 26 Kg/cm2 |
| Wall Thickness | 4 Mm - 4 Mm & 6 Mm |
| Valve Conforms | IS:12300/ IS:3224 - IS:3224 |
| HSN Code | 73110090 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | For Gas Storage |
| IS 7312-1993 Material | IS-6240 Gr B |
| Thickness | 5 mm |
| Dia | various |
| Working Pressure | 140-400 Kg/CM2 |
| Capacity | 7.0.5M3 |
| Height | various |
| Test Pressure | upto 550 KG/CM2 |
| Purity | NA |
| Product Code | 7311 |
| Payment Terms | T/T |
| Packaging Details | In FCL |
We supply seamless Gas Cylinders for Acetylene, Oxygen, Nitorogen,Hydrogen, Helium,Nitrous Oxide etc. These cylinders are mnaufactured in India as per IS 7285 Part I,II and IS 15490-2004. Capacity 1-160 Liters and pressures upto 400 Kg/CM2